| Time | Session |
|---|---|
| 09.30 | Registration opens |
| 10.30 | Coffee |
| 11.00 | Welcome Session 1 Keynote Speaker with Q&A |
| 12.30 | Lunch |
| 13.15 | Strategic Update Session 2 Keynote Speaker with Q&A |
| 15.00 | Afternoon Break |
| 15.20 | Session 3 Keynote Speaker with Q&A |
| 16.10 | Session 4 Keynote Speaker with Q&A |
| 16.45 | Day 1 wrap up and key info |
| 18.00 | Evening meal |
| 19.00 | An evening nwith the Iman and the Rabbi |
| 20.30 | Time to connect |
| Time | Session |
|---|---|
| 08.30 | Day 2 Welcome Session 1 Session 2 Session 3 Session 4 with Q&A |
| 10.45 | Morning break |
| 11.15 | Session 5 Keynote Speaker |
| 12.15 | Lunch |
| 13.15 | Session 6 |
| 14.15 | Session 7 Keynote speaker with Q&A |
| 14.45 | Panel discussion |
| 15.15 | Break |
| 15.45 | Session 8 Keynote speaker with Q&A |
| 16.45 | Day 2 wrap up and key info |
| 18.00 | Evening meal |
| 19.00 | Police Chaplaincy UK AGM |
| 20.00 | Time to connect |
| Time | Session |
|---|---|
| 08.30 | Day 3 welcome Session 1 Keynote Speaker Session 2 Keynote Speaker with Q&A |
| 10.00 | Break |
| 10.20 | Session 3 Speaker Session 4 Keynote Speaker with Q&A |
| 12.30 | Conference actions |
| 13.00 | Close of Conference |
Join in the discussion on X (Twitter)
Copyright © Event Works Europe 2026
All Rights Reserved.